Per shipment
Rate card pricing, quote valid 14 days. Payment on delivery for the first three jobs.
Home / Rates & surcharges
Indicative rates, published so you can budget before you call. Your quote is fixed for 14 days once we have the packing list and HS codes.
Rate card · valid March 2026
| Lane | Mode | Charged on | From | Minimum |
|---|---|---|---|---|
| MYPKG → SGSIN | Sea LCL | per m³ / 1,000 kg | RM 168 | RM 420 |
| MYPKG → SGSIN | Road FTL 40′ | per trailer | RM 2,450 | — |
| MYPKG → THBKK | Road FTL 40′ | per trailer | RM 6,900 | — |
| MYPKG → IDJKT | Sea LCL | per m³ / 1,000 kg | RM 212 | RM 530 |
| MYPKG → VNSGN | Sea FCL 20′ | per container | RM 3,150 | — |
| MYPKG → CNSHA | Sea FCL 40′ HC | per container | RM 4,780 | — |
| MYKUL → HKHKG | Air (+100 kg) | per chargeable kg | RM 9.20 | RM 480 |
| MYKUL → FRA | Air (+300 kg) | per chargeable kg | RM 18.40 | RM 950 |
Rates are freight only, exclude duty and tax, and assume general cargo stackable to 1.8 m. LCL is charged on whichever is greater: measured volume or weight per tonne.
Included in the rate
Charged separately, always quoted first
| Bunker adjustment (BAF) | Carrier tariff |
| Peak-season surcharge | RM 180 / TEU |
| Dangerous goods handling | from RM 350 |
| Container detention, after free time | RM 120 / day |
| Customs inspection attendance | RM 280 / call |
| Permit application (per permit) | RM 150 |
| Bonded storage, after 7 days | RM 4.50 / pallet / day |
Contract customers
Rate card pricing, quote valid 14 days. Payment on delivery for the first three jobs.
Fixed rate for 3 or 6 months on nominated lanes, with space protection through peak season and 30-day credit terms.
Dedicated coordinator plus backup, monthly performance review, warehouse space bundled and consolidated monthly invoicing.